Investment information

Separate Financial Statement (Unit: Won)

Account Title 30nd 29nd 28nd
Assets
Liquid Assets 72,751,760,601 53,415,623,606 47,731,859,944
Cash and Cash Equivalents 18,318,113,505 19,772,683,827 10,978,984,668
Short-term financial Instruments 640,000,000 496,000,000 888,000,000
Account receivable and Other current receivables 42,283,703,843 24,555,302,127 27,914,675,379
Other current assets 4,500,955,798 3,858,453,460 1,491,547,458
inventory Assets 7,008,987,455 4,733,184,192 6,458,652,439
Illiquid Asset 77,434,372,744 70,632,675,988 77,558,189,148
Long-term financial instruments 1,513,405,127 1,121,503,466 1,043,961,094
Long-term account receivable and other non-current receivables 8,733,437,000 5,693,850,000 681,675,000
The Profit and Losses for the current term - Fair Value Financial Value 0 900,000,000 0
Subsidiary 29,694,307,320 26,824,439,366 26,839,703,458
Tangible Assets and Licensed Assets 36,458,881,506 34,465,481,561 47,633,860,881
Intangible Assets 823,963,950 832,605,456 984,926,537
Deferred Tax Assets 210,377,841 794,796,139 374,062,178
Total Assets 150,186,133,345 124,048,299,594 125,290,049,092
Liability
Liquid Liability 68,621,912,610 64,127,635,553 52,418,471,619
Account payables and other current Liability 21,697,535,311 13,897,429,635 9,999,525,673
Short-term borrowings 42,341,000,000 38,055,000,000 37,140,320,000
Convertible bond 717,705,561 4,674,459,471 0
Income Tax Liability 2,382,352,709 939,640,311 18,341,367
Liquid long-term borrowings 0 1,375,000,000 1,929,980,000
Other current financial liabilities 906,240,231 4,462,789,234 2,970,412,521
Other current liabilities 577,078,798 723,316,902 359,892,058
Illiquid Liability 796,184,622 159,960,979 16,242,246,974
Long-term borrowing 500,000,000 0 9,390,000,000
Convertible Bond 0 0 6,690,310,530
Other non-current liability 133,638,093 148,675,666 125,654,462
Other non-current financial liability 162,546,529 11,285,313 36,281,982
Total Liability 69,418,097,232 64,287,596,532 68,660,718,593
Capital
Capital 6,875,417,500 6,547,295,500 6,332,525,000
Capital Surplus 37,542,747,534 29,522,724,017 24,665,438,885
Other capital component -6,051,895,803 -7,764,161,398 -6,051,895,803
Deficiencies 42,401,766,882 31,454,844,943 31,683,262,417
Total Capital 80,768,036,113 59,760,703,062 56,629,330,499
Total Capital and Liability 150,186,133,345 124,048,299,594 125,290,049,092

Statement of Comprehensive Income (Unit: Won)

Account Title 30nd 29nd 28nd
Sales 115,237,901,998 98,320,488,478 88,888,770,134
Sales Cost 92,503,677,932 82,185,804,368 79,712,089,961
Gross profit of sales 22,734,224,066 16,134,684,110 9,176,680,173
Selling and Administrative Expense 9,121,483,133 7,319,545,055 7,526,211,699
Operating gain(Loss) 13,612,740,933 8,815,139,055 1,650,468,474
Other Revenues 4,483,582,337 1,898,471,162 1,569,916,679
Other losses 965,318,835 3,303,244,349 927,807,672
Financial Profit 2,043,221,513 1,430,109,003 1,244,851,133
Financial cost 1,734,769,877 6,540,408,959 1,523,875,979
Loss Before Income Taxes 17,439,456,071 2,300,065,912 2,013,552,635
Tax Expense 4,475,209,658 963,928,355 358,653,286
Continued operating profit(loss) 12,964,246,413 1,336,137,557 1,654,899,349
Discontinued operating profit(loss) 0 -931,302,531 -1,030,975,030
Net income for the current term(loss) 12,964,246,413 404,835,026 623,924,319
Other Comprehensive Gain & Loss 0 0 0
Gross comprehensive income 12,964,246,413 404,835,026 623,924,319
Continuing Operating Basic Earnings Per Share(loss) 984 107 131
Continued operating diluted earnings per share(loss) 968 107 131
Discontinued Operating Base and diluted earnings per share(loss) 0 -74 -81